Beta Version
| Topic | Posts | Views | Last post |
|---|---|---|---|
| KLA Tencor (Apps) ⇨ | 2 | 646 | 31 Jan, 2021 21:31 |
| PhonePe (Graduate Trainee) ⇨ | 3 | 3985 | 30 Jan, 2021 23:36 |
| Jaguar Landrover GEET ⇨ | 3 | 794 | 29 Jan, 2021 03:21 |
| Fiserv ⇨ | 2 | 1075 | 25 Jan, 2021 20:29 |
| Wells Fargo ⇨ | 2 | 2098 | 21 Jan, 2021 09:52 |
| Goldman Sachs ⇨ | 5 | 3491 | 21 Jan, 2021 09:50 |
| ICICI ⇨ | 2 | 1342 | 12 Jan, 2021 15:59 |
| Mindtickle ⇨ | 2 | 837 | 06 Jan, 2021 23:31 |
| Paytm ⇨ | 2 | 1224 | 31 Dec, 2020 03:13 |
| Flipkart (Associate Business Analyst) ⇨ | 4 | 2338 | 31 Dec, 2020 00:41 |
| Societe Generale ⇨ | 4 | 3373 | 29 Dec, 2020 00:55 |
| Optum BDA ⇨ | 4 | 1406 | 27 Dec, 2020 17:59 |
| PayPal ⇨ | 2 | 1219 | 27 Dec, 2020 01:59 |
| Decision Point ⇨ | 2 | 530 | 26 Dec, 2020 21:45 |
| J.P. Morgan (SDE) ⇨ | 2 | 1567 | 26 Dec, 2020 18:27 |
| Microsoft ML ⇨ | 2 | 630 | 26 Dec, 2020 18:00 |
| Sprinklr (Product Engineer) ⇨ | 3 | 1780 | 26 Dec, 2020 14:56 |
| iRage Capital (SDE) ⇨ | 2 | 653 | 25 Dec, 2020 12:14 |
| Citi ⇨ | 4 | 1166 | 25 Dec, 2020 00:47 |
| Tiger Analytics ⇨ | 4 | 1154 | 24 Dec, 2020 19:06 |
| Aarti Industries ⇨ | 2 | 1266 | 24 Dec, 2020 10:45 |
| MTX (SDE) ⇨ | 2 | 921 | 21 Dec, 2020 16:30 |
| Oracle (ST) ⇨ | 2 | 1387 | 16 Dec, 2020 18:18 |
| Google ⇨ | 3 | 2180 | 16 Dec, 2020 03:56 |
| Apple ⇨ | 2 | 1270 | 15 Dec, 2020 19:53 |
For any portal related issue/queries contact your TPR.