Beta Version
| Topic | Posts | Views | Last post |
|---|---|---|---|
| Nagarro ⇨ | 1 | 26 | 21 Dec, 2018 14:27 |
| CGI ⇨ | 1 | 65 | 21 Dec, 2018 14:26 |
| Iqvia ⇨ | 1 | 176 | 21 Dec, 2018 14:25 |
| Texas Instruments ⇨ | 2 | 543 | 21 Dec, 2018 14:12 |
| Maruti ⇨ | 2 | 330 | 21 Dec, 2018 13:14 |
| Rivigo (SDE) ⇨ | 2 | 876 | 21 Dec, 2018 10:06 |
| Tata Motors ⇨ | 1 | 133 | 21 Dec, 2018 02:56 |
| Larsen & Toubro (L&T) ⇨ | 1 | 176 | 21 Dec, 2018 02:55 |
| Accenture ⇨ | 1 | 127 | 21 Dec, 2018 02:53 |
| Relaxo ⇨ | 1 | 44 | 21 Dec, 2018 02:50 |
| Vedanta (Mining) ⇨ | 1 | 77 | 21 Dec, 2018 02:49 |
| Capgemini ⇨ | 1 | 218 | 21 Dec, 2018 02:42 |
| SumTotal ⇨ | 1 | 60 | 21 Dec, 2018 02:41 |
| Kotak ⇨ | 1 | 45 | 21 Dec, 2018 02:40 |
| Evalueserve ⇨ | 1 | 39 | 21 Dec, 2018 02:40 |
| Willis Towers Watson ⇨ | 1 | 18 | 21 Dec, 2018 02:38 |
| Persistent ⇨ | 1 | 123 | 21 Dec, 2018 02:37 |
| Innoplexus ⇨ | 1 | 40 | 21 Dec, 2018 02:36 |
| Orbees ⇨ | 1 | 19 | 21 Dec, 2018 02:35 |
| Reliance Industries (RIL) ⇨ | 1 | 233 | 21 Dec, 2018 02:29 |
| All On Block ⇨ | 1 | 14 | 21 Dec, 2018 02:28 |
| Wipro ⇨ | 1 | 195 | 21 Dec, 2018 02:27 |
| The Smart Cube ⇨ | 1 | 55 | 20 Dec, 2018 20:17 |
| Novartis ⇨ | 1 | 188 | 20 Dec, 2018 20:16 |
| Indus Valley Partners ⇨ | 1 | 24 | 20 Dec, 2018 20:16 |
For any portal related issue/queries contact your TPR.