Beta Version
| Topic | Posts | Views | Last post |
|---|---|---|---|
| Thoughtspot ⇨ | 2 | 1256 | 15 Dec, 2020 10:32 |
| iRage Capital (Quant) ⇨ | 2 | 581 | 15 Dec, 2020 00:04 |
| VMWare ⇨ | 2 | 534 | 14 Dec, 2020 19:15 |
| ATCS ⇨ | 3 | 503 | 13 Dec, 2020 23:30 |
| Fractal Analytics ⇨ | 3 | 1701 | 13 Dec, 2020 23:23 |
| SRF Limited ⇨ | 2 | 305 | 13 Dec, 2020 20:56 |
| Citrix ⇨ | 2 | 559 | 13 Dec, 2020 19:43 |
| Gameskraft ⇨ | 2 | 698 | 13 Dec, 2020 19:04 |
| Far Eye ⇨ | 2 | 667 | 13 Dec, 2020 16:44 |
| Jaguar Landrover (SDE) ⇨ | 2 | 1181 | 13 Dec, 2020 11:25 |
| Flipkart APM ⇨ | 3 | 1183 | 13 Dec, 2020 10:16 |
| Mastercard (AI) ⇨ | 2 | 685 | 13 Dec, 2020 01:33 |
| Alphonso SDE ⇨ | 3 | 1305 | 13 Dec, 2020 01:33 |
| Sprinklr (Product Analyst) ⇨ | 2 | 1072 | 12 Dec, 2020 19:31 |
| Vedantu ⇨ | 2 | 587 | 12 Dec, 2020 18:51 |
| L&T Limited ⇨ | 2 | 524 | 12 Dec, 2020 18:08 |
| BNY Mellon ⇨ | 2 | 1159 | 12 Dec, 2020 14:16 |
| Rupeek (Business Analyst) ⇨ | 2 | 702 | 12 Dec, 2020 13:41 |
| Pal Rematerials ⇨ | 1 | 166 | 12 Dec, 2020 12:24 |
| Media.net ⇨ | 1 | 499 | 12 Dec, 2020 12:24 |
| Eaton ⇨ | 1 | 112 | 12 Dec, 2020 12:24 |
| Undostres ⇨ | 1 | 90 | 12 Dec, 2020 12:23 |
| Beehyv ⇨ | 1 | 80 | 12 Dec, 2020 12:23 |
| Lummus Tech ⇨ | 1 | 81 | 12 Dec, 2020 12:23 |
| UBS ⇨ | 1 | 50 | 12 Dec, 2020 12:22 |
For any portal related issue/queries contact your TPR.