Beta Version
Topic | Posts | Views | Last post |
---|---|---|---|
Goldman Sachs ⇨ | 5 | 3465 | 21 Jan, 2021 09:50 |
ICICI ⇨ | 2 | 1333 | 12 Jan, 2021 15:59 |
Mindtickle ⇨ | 2 | 836 | 06 Jan, 2021 23:31 |
Paytm ⇨ | 2 | 1220 | 31 Dec, 2020 03:13 |
Flipkart (Associate Business Analyst) ⇨ | 4 | 2325 | 31 Dec, 2020 00:41 |
Societe Generale ⇨ | 4 | 3371 | 29 Dec, 2020 00:55 |
Optum BDA ⇨ | 4 | 1401 | 27 Dec, 2020 17:59 |
PayPal ⇨ | 2 | 1214 | 27 Dec, 2020 01:59 |
Decision Point ⇨ | 2 | 527 | 26 Dec, 2020 21:45 |
J.P. Morgan (SDE) ⇨ | 2 | 1565 | 26 Dec, 2020 18:27 |
Microsoft ML ⇨ | 2 | 622 | 26 Dec, 2020 18:00 |
Sprinklr (Product Engineer) ⇨ | 3 | 1773 | 26 Dec, 2020 14:56 |
iRage Capital (SDE) ⇨ | 2 | 649 | 25 Dec, 2020 12:14 |
Citi ⇨ | 4 | 1162 | 25 Dec, 2020 00:47 |
Tiger Analytics ⇨ | 4 | 1147 | 24 Dec, 2020 19:06 |
Aarti Industries ⇨ | 2 | 1264 | 24 Dec, 2020 10:45 |
MTX (SDE) ⇨ | 2 | 920 | 21 Dec, 2020 16:30 |
Oracle (ST) ⇨ | 2 | 1385 | 16 Dec, 2020 18:18 |
Google ⇨ | 3 | 2171 | 16 Dec, 2020 03:56 |
Apple ⇨ | 2 | 1265 | 15 Dec, 2020 19:53 |
Thoughtspot ⇨ | 2 | 1251 | 15 Dec, 2020 10:32 |
iRage Capital (Quant) ⇨ | 2 | 579 | 15 Dec, 2020 00:04 |
VMWare ⇨ | 2 | 532 | 14 Dec, 2020 19:15 |
ATCS ⇨ | 3 | 501 | 13 Dec, 2020 23:30 |
Fractal Analytics ⇨ | 3 | 1699 | 13 Dec, 2020 23:23 |
For any portal related issue/queries contact your TPR.